__W.__....._.................................................... ......................_............................._........... ....................__
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-87 | 1085663 | 0/36/23888 | _ | 15.77 | 748 | 2291 | 13446282 | 0.0 | 0.28 | 218.05 | 172.69.109.90 | http/1.1 | glorycharm.com.hk:443 | GET / HTTP/1.1 |
1-87 | 1085664 | 0/37/22124 | _ | 17.91 | 438 | 0 | 11534041 | 0.0 | 0.74 | 201.18 | 206.189.233.163 | http/1.1 | localhost:80 | POST /cgi-bin/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e |
2-87 | 1085665 | 1/42/20673 | W | 23.32 | 0 | 0 | 10501654 | 0.7 | 0.30 | 174.76 | 3.238.82.77 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
3-87 | - | 0/0/18876 | . | 0.00 | 4684 | 0 | 9641380 | 0.0 | 0.00 | 167.84 | ::1 | http/1.1 | ||
4-87 | 1086069 | 0/26/18327 | _ | 10.99 | 628 | 5 | 8458505 | 0.0 | 0.12 | 149.96 | 165.22.31.161 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-87 | 1085712 | 0/37/14638 | _ | 20.65 | 754 | 3200 | 8471255 | 0.0 | 0.27 | 144.44 | 172.71.160.107 | http/1.1 | glorycharm.com.hk:443 | POST /?rest_route=/ HTTP/1.1 |
6-87 | - | 0/0/15134 | . | 0.00 | 4683 | 0 | 8495198 | 0.0 | 0.00 | 120.24 | ::1 | http/1.1 | ||
7-87 | - | 0/0/12882 | . | 0.00 | 4649 | 0 | 7080616 | 0.0 | 0.00 | 134.54 | ::1 | http/1.1 | ||
8-87 | - | 0/0/14679 | . | 0.00 | 4648 | 0 | 8052268 | 0.0 | 0.00 | 162.54 | ::1 | http/1.1 | ||
9-87 | - | 0/0/11901 | . | 0.00 | 4614 | 0 | 6721184 | 0.0 | 0.00 | 116.98 | ::1 | http/1.1 | ||
10-87 | - | 0/0/9573 | . | 0.00 | 4613 | 0 | 6048121 | 0.0 | 0.00 | 124.81 | ::1 | http/1.1 | ||
11-87 | 1085565 | 0/46/12661 | _ | 26.11 | 422 | 0 | 5972591 | 0.0 | 0.27 | 144.22 | 206.189.233.163 | http/1.1 | localhost:80 | POST /cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32 |
12-87 | - | 0/0/9628 | . | 0.00 | 4615 | 0 | 5359541 | 0.0 | 0.00 | 105.84 | ::1 | http/1.1 | ||
13-87 | - | 0/0/9031 | . | 0.00 | 4612 | 0 | 5312275 | 0.0 | 0.00 | 85.61 | ::1 | http/1.1 | ||
14-87 | - | 0/0/9963 | . | 0.00 | 4593 | 0 | 5843519 | 0.0 | 0.00 | 128.40 | ::1 | http/1.1 | ||
15-87 | - | 0/0/9099 | . | 0.00 | 4594 | 0 | 5385151 | 0.0 | 0.00 | 106.62 | ::1 | http/1.1 | ||
16-87 | - | 0/0/9414 | . | 0.00 | 4595 | 0 | 4913919 | 0.0 | 0.00 | 104.02 | ::1 | http/1.1 | ||
17-87 | - | 0/0/8972 | . | 0.00 | 4585 | 0 | 5483787 | 0.0 | 0.00 | 99.16 | ::1 | http/1.1 | ||
18-87 | - | 0/0/8521 | . | 0.00 | 4588 | 0 | 5266625 | 0.0 | 0.00 | 94.69 | ::1 | http/1.1 | ||
19-87 | - | 0/0/8090 | . | 0.00 | 4581 | 2 | 5218516 | 0.0 | 0.00 | 85.49 | ::1 | http/1.1 | ||
20-87 | - | 0/0/7894 | . | 0.00 | 4584 | 0 | 3867849 | 0.0 | 0.00 | 87.08 | ::1 | http/1.1 | ||
21-87 | - | 0/0/8175 | . | 0.00 | 4583 | 0 | 4350848 | 0.0 | 0.00 | 90.73 | ::1 | http/1.1 | ||
22-87 | - | 0/0/7287 | . | 0.00 | 4573 | 0 | 3867490 | 0.0 | 0.00 | 57.85 | ::1 | http/1.1 | ||
23-87 | - | 0/0/6453 | . | 0.00 | 4574 | 0 | 3954396 | 0.0 | 0.00 | 62.12 | ::1 | http/1.1 | ||
24-87 | - | 0/0/7627 | . | 0.00 | 4572 | 0 | 3043345 | 0.0 | 0.00 | 80.75 | ::1 | http/1.1 | ||
25-87 | - | 0/0/6590 | . | 0.00 | 4570 | 0 | 2540444 | 0.0 | 0.00 | 56.25 | ::1 | http/1.1 | ||
26-87 | - | 0/0/4524 | . | 0.00 | 4566 | 0 | 2111922 | 0.0 | 0.00 | 69.32 | ::1 | http/1.1 | ||
27-87 | - | 0/0/3964 | . | 0.00 | 4571 | 0 | 2632416 | 0.0 | 0.00 | 50.23 | ::1 | http/1.1 | ||
28-87 | - | 0/0/3754 | . | 0.00 | 4569 | 0 | 2040087 | 0.0 | 0.00 | 46.99 | ::1 | http/1.1 | ||
29-87 | - | 0/0/3432 | . | 0.00 | 4568 | 0 | 1941300 | 0.0 | 0.00 | 44.70 | ::1 | http/1.1 | ||
30-87 | - | 0/0/3812 | . | 0.00 | 4565 | 0 | 1922185 | 0.0 | 0.00 | 55.80 | ::1 | http/1.1 | ||
31-87 | - | 0/0/3865 | . | 0.00 | 4567 | 0 | 1719614 | 0.0 | 0.00 | 45.68 | ::1 | http/1.1 | ||
32-87 | - | 0/0/4027 | . | 0.00 | 4562 | 0 | 1666164 | 0.0 | 0.00 | 68.51 | ::1 | http/1.1 | ||
33-87 | - | 0/0/4214 | . | 0.00 | 4564 | 0 | 1220654 | 0.0 | 0.00 | 55.27 | ::1 | http/1.1 | ||
34-87 | - | 0/0/4281 | . | 0.00 | 4563 | 0 | 1491497 | 0.0 | 0.00 | 36.41 | ::1 | http/1.1 | ||
35-87 | - | 0/0/2430 | . | 0.00 | 4560 | 0 | 1572512 | 0.0 | 0.00 | 37.23 | ::1 | http/1.1 | ||
36-87 | - | 0/0/2106 | . | 0.00 | 4559 | 0 | 1233519 | 0.0 | 0.00 | 30.40 | ::1 | http/1.1 | ||
37-87 | - | 0/0/2014 | . | 0.00 | 4557 | 0 | 1201710 | 0.0 | 0.00 | 43.70 | ::1 | http/1.1 | ||
38-87 | - | 0/0/2406 | . | 0.00 | 4681 | 0 | 1102774 | 0.0 | 0.00 | 32.78 | ::1 | http/1.1 | ||
39-87 | - | 0/0/2764 | . | 0.00 | 4680 | 0 | 1130040 | 0.0 | 0.00 | 29.88 | ::1 | http/1.1 | ||
40-87 | - | 0/0/1853 | . | 0.00 | 4679 | 0 | 1030602 | 0.0 | 0.00 | 26.46 | ::1 | http/1.1 | ||
41-87 | - | 0/0/1266 | . | 0.00 | 4678 | 0 | 727306 | 0.0 | 0.00 | 24.82 | ::1 | http/1.1 | ||
42-87 | - | 0/0/1373 | . | 0.00 | 4676 | 0 | 840276 | 0.0 | 0.00 | 15.85 | ::1 | http/1.1 | ||
43-87 | - | 0/0/1783 | . | 0.00 | 4677 | 0 | 671092 | 0.0 | 0.00 | 11.11 | ::1 | http/1.1 | ||
44-87 | - | 0/0/1571 | . | 0.00 | 4675 | 0 | 874730 | 0.0 | 0.00 | 20.21 | ::1 | http/1.1 | ||
45-87 | - | 0/0/916 | . | 0.00 | 4674 | 0 | 532642 | 0.0 | 0.00 | 9.11 | ::1 | http/1.1 | ||
46-87 | - | 0/0/3276 | . | 0.00 | 4673 | 0 | 547605 | 0.0 | 0.00 | 12.54 | ::1 | http/1.1 | ||
47-87 | - | 0/0/944 | . | 0.00 | 4672 | 1 | 339479 | 0.0 | 0.00 | 10.31 | ::1 | http/1.1 | ||
48-87 | - | 0/0/1034 | . | 0.00 | 4671 | 1 | 503492 | 0.0 | 0.00 | 17.88 | ::1 | http/1.1 | ||
49-87 | - | 0/0/1417 | . | 0.00 | 4669 | 0 | 589708 | 0.0 | 0.00 | 10.35 | ::1 | http/1.1 | ||
50-87 | - | 0/0/1121 | . | 0.00 | 4667 | 0 | 1174044 | 0.0 | 0.00 | 28.33 | ::1 | http/1.1 | ||
51-87 | - | 0/0/1012 | . | 0.00 | 4670 | 0 | 645669 | 0.0 | 0.00 | 17.91 | ::1 | http/1.1 | ||
52-87 | - | 0/0/1088 | . | 0.00 | 4668 | 0 | 595093 | 0.0 | 0.00 | 25.49 | ::1 | http/1.1 | ||
53-87 | - | 0/0/1014 | . | 0.00 | 4666 | 0 | 387234 | 0.0 | 0.00 | 9.56 | ::1 | http/1.1 | ||
54-87 | - | 0/0/1161 | . | 0.00 | 4664 | 0 | 414578 | 0.0 | 0.00 | 10.05 | ::1 | http/1.1 | ||
55-87 | - | 0/0/741 | . | 0.00 | 4662 | 0 | 379511 | 0.0 | 0.00 | 10.87 | ::1 | http/1.1 | ||
56-87 | - | 0/0/1027 | . | 0.00 | 4665 | 1 | 490287 | 0.0 | 0.00 | 15.68 | ::1 | http/1.1 | ||
57-87 | - | 0/0/817 | . | 0.00 | 4661 | 0 | 372160 | 0.0 | 0.00 | 13.71 | ::1 | http/1.1 | ||
58-87 | - | 0/0/704 | . | 0.00 | 4663 | 0 | 281905 | 0.0 | 0.00 | 7.11 | ::1 | http/1.1 | ||
59-87 | - | 0/0/1113 | . | 0.00 | 4659 | 1 | 327169 | 0.0 | 0.00 | 9.03 | ::1 | http/1.1 | ||
60-87 | - | 0/0/2336 | . | 0.00 | 4660 | 0 | 335377 | 0.0 | 0.00 | 8.33 | ::1 | http/1.1 | ||
61-87 | - | 0/0/888 | . | 0.00 | 4658 | 0 | 214911 | 0.0 | 0.00 | 9.36 | ::1 | http/1.1 | ||
62-87 | - | 0/0/1124 | . | 0.00 | 4654 | 0 | 726980 | 0.0 | 0.00 | 11.11 | ::1 | http/1.1 | ||
63-87 | - | 0/0/656 | . | 0.00 | 4657 | 0 | 247408 | 0.0 | 0.00 | 7.97 | ::1 | http/1.1 | ||
64-87 | - | 0/0/628 | . | 0.00 | 4655 | 0 | 125394 | 0.0 | 0.00 | 6.16 | ::1 | http/1.1 | ||
65-87 | - | 0/0/1063 | . | 0.00 | 4656 | 0 | 369762 | 0.0 | 0.00 | 16.40 | ::1 | http/1.1 | ||
66-87 | - | 0/0/937 | . | 0.00 | 4652 | 0 | 335670 | 0.0 | 0.00 | 7.52 | ::1 | http/1.1 | ||
67-87 | - | 0/0/1526 | . | 0.00 | 4653 | 0 | 498496 | 0.0 | 0.00 | 16.22 | ::1 | http/1.1 | ||
68-87 | - | 0/0/1319 | . | 0.00 | 4651 | 0 | 833299 | 0.0 | 0.00 | 10.45 | ::1 | http/1.1 | ||
69-87 | - | 0/0/749 | . | 0.00 | 4650 | 0 | 383714 | 0.0 | 0.00 | 7.09 | ::1 | http/1.1 | ||
70-87 | - | 0/0/765 | . | 0.00 | 4646 | 0 | 279963 | 0.0 | 0.00 | 11.93 | ::1 | http/1.1 | ||
71-87 | - | 0/0/894 | . | 0.00 | 4647 | 0 | 491428 | 0.0 | 0.00 | 10.30 | ::1 | http/1.1 | ||
72-87 | - | 0/0/899 | . | 0.00 | 4645 | 1 | 191120 | 0.0 | 0.00 | 7.10 | ::1 | http/1.1 | ||
73-87 | - | 0/0/947 | . | 0.00 | 4643 | 0 | 510550 | 0.0 | 0.00 | 18.87 | ::1 | http/1.1 | ||
74-87 | - | 0/0/1219 | . | 0.00 | 4642 | 0 | 508310 | 0.0 | 0.00 | 12.43 | ::1 | http/1.1 | ||
75-87 | - | 0/0/1000 | . | 0.00 | 4644 | 0 | 405904 | 0.0 | 0.00 | 13.43 | ::1 | http/1.1 | ||
76-87 | - | 0/0/1095 | . | 0.00 | 4641 | 0 | 369049 | 0.0 | 0.00 | 12.41 | ::1 | http/1.1 | ||
77-87 | - | 0/0/1428 | . | 0.00 | 4687 | 0 | 474230 | 0.0 | 0.00 | 13.33 | ::1 | http/1.1 | ||
78-87 | - | 0/0/1126 | . | 0.00 | 4640 | 0 | 411625 | 0.0 | 0.00 | 10.69 | ::1 | http/1.1 | ||
79-87 | - | 0/0/1403 | . | 0.00 | 4639 | 0 | 487861 | 0.0 | 0.00 | 12.93 | ::1 | http/1.1 | ||
80-87 | - | 0/0/1385 | . | 0.00 | 4638 | 0 | 1106850 | 0.0 | 0.00 | 29.26 | ::1 | http/1.1 | ||
81-87 | - | 0/0/1004 | . | 0.00 | 4685 | 0 | 624422 | 0.0 | 0.00 | 13.74 | ::1 | http/1.1 | ||
82-87 | - | 0/0/1510 | . | 0.00 | 4637 | 0 | 531886 | 0.0 | 0.00 | 12.98 | ::1 | http/1.1 | ||
83-87 | - | 0/0/1666 | . | 0.00 | 4636 | 0 | 819162 | 0.0 | 0.00 | 14.60 | ::1 | http/1.1 | ||
84-87 | - | 0/0/1433 | . | 0.00 | 4635 | 0 | 685264 | 0.0 | 0.00 | 16.05 | ::1 | http/1.1 | ||
85-87 | - | 0/0/1121 | . | 0.00 | 4634 | 0 | 443913 | 0.0 | 0.00 | 15.42 | ::1 | http/1.1 | ||
86-87 | 1085635 | 0/39/1790 | _ | 12.12 | 656 | 2450 | 1200535 | 0.0 | 0.17 | 32.08 | 172.69.194.154 | http/1.1 | glorycharm.com.hk:443 | GET /?p=15623 HTTP/1.1 |
87-87 | - | 0/0/1376 | . | 0.00 | 4633 | 0 | 735229 | 0.0 | 0.00 | 15.23 | ::1 | http/1.1 | ||
88-87 | - | 0/0/1072 | . | 0.00 | 4630 | 0 | 883384 | 0.0 | 0.00 | 21.54 | ::1 | http/1.1 | ||
89-87 | - | 0/0/911 | . | 0.00 | 4631 | 0 | 557700 | 0.0 | 0.00 | 12.74 | ::1 | http/1.1 | ||
90-87 | - | 0/0/917 | . | 0.00 | 4632 | 0 | 603786 | 0.0 | 0.00 | 13.95 | ::1 | http/1.1 | ||
91-87 | - | 0/0/1337 | . | 0.00 | 4629 | 1 | 775254 | 0.0 | 0.00 | 16.73 | ::1 | http/1.1 | ||
92-87 | - | 0/0/1002 | . | 0.00 | 4628 | 0 | 461728 | 0.0 | 0.00 | 13.08 | ::1 | http/1.1 | ||
93-87 | - | 0/0/1259 | . | 0.00 | 4626 | 0 | 659259 | 0.0 | 0.00 | 15.08 | ::1 | http/1.1 | ||
94-87 | - | 0/0/1231 | . | 0.00 | 4624 | 0 | 865840 | 0.0 | 0.00 | 21.39 | ::1 | http/1.1 | ||
95-87 | - | 0/0/1242 | . | 0.00 | 4627 | 0 | 740014 | 0.0 | 0.00 | 21.91 | ::1 | http/1.1 | ||
96-87 | - | 0/0/1462 | . | 0.00 | 4625 | 0 | 834413 | 0.0 | 0.00 | 17.13 | ::1 | http/1.1 | ||
97-87 | - | 0/0/1337 | . | 0.00 | 4622 | 0 | 1043470 | 0.0 | 0.00 | 20.72 | ::1 | http/1.1 | ||
98-87 | - | 0/0/1171 | . | 0.00 | 4623 | 0 | 1092798 | 0.0 | 0.00 | 23.95 | ::1 | http/1.1 | ||
99-87 | - | 0/0/1180 | . | 0.00 | 4621 | 1 | 778020 | 0.0 | 0.00 | 14.32 | ::1 | http/1.1 | ||
100-87 | - | 0/0/1206 | . | 0.00 | 4620 | 0 | 741833 | 0.0 | 0.00 | 13.79 | ::1 | http/1.1 | ||
101-87 | - | 0/0/1795 | . | 0.00 | 4619 | 0 | 819355 | 0.0 | 0.00 | 14.10 | ::1 | http/1.1 | ||
102-87 | - | 0/0/1694 | . | 0.00 | 4617 | 0 | 1279385 | 0.0 | 0.00 | 22.14 | ::1 | http/1.1 | ||
103-87 | - | 0/0/1119 | . | 0.00 | 4618 | 0 | 802870 | 0.0 | 0.00 | 18.07 | ::1 | http/1.1 | ||
104-87 | - | 0/0/1333 | . | 0.00 | 4616 | 0 | 799414 | 0.0 | 0.00 | 9.54 | ::1 | http/1.1 | ||
105-87 | - | 0/0/1056 | . | 0.00 | 4606 | 0 | 387851 | 0.0 | 0.00 | 9.86 | ::1 | http/1.1 | ||
106-87 | - | 0/0/774 | . | 0.00 | 4686 | 1879 | 612051 | 0.0 | 0.00 | 15.15 | ::1 | http/1.1 | ||
107-87 | - | 0/0/781 | . | 0.00 | 4604 | 0 | 448218 | 0.0 | 0.00 | 8.94 | ::1 | http/1.1 | ||
108-87 | - | 0/0/1022 | . | 0.00 | 4599 | 0 | 739655 | 0.0 | 0.00 | 16.32 | ::1 | http/1.1 | ||
109-87 | - | 0/0/1445 | . | 0.00 | 4682 | 2266 | 803150 | 0.0 | 0.00 | 15.39 | ::1 | http/1.1 | ||
110-87 | - | 0/0/857 | . | 0.00 | 4601 | 0 | 600078 | 0.0 | 0.00 | 12.59 | ::1 | http/1.1 | ||
111-87 | - | 0/0/761 | . | 0.00 | 4598 | 0 | 724354 | 0.0 | 0.00 | 9.08 | ::1 | http/1.1 | ||
112-87 | - | 0/0/1545 | . | 0.00 | 4590 | 1 | 717843 | 0.0 | 0.00 | 15.77 | ::1 | http/1.1 | ||
113-87 | - | 0/0/1942 | . | 0.00 | 4589 | 1 | 592750 | 0.0 | 0.00 | 21.56 | ::1 | http/1.1 | ||
114-87 | - | 0/0/830 | . | 0.00 | 4587 | 1 | 998059 | 0.0 | 0.00 | 17.83 | ::1 | http/1.1 | ||
115-87 | - | 0/0/1578 | . | 0.00 | 4611 | 0 | 733497 | 0.0 | 0.00 | 18.98 | ::1 | http/1.1 | ||
116-87 | 1087376 | 0/3/1001 | _ | 2.60 | 751 | 3022 | 1159177 | 0.0 | 0.01 | 21.03 | 172.71.160.61 | http/1.1 | glorycharm.com.hk:443 | POST /?rest_route=/litespeed/v1/ HTTP/1.1 |
117-87 | - | 0/0/650 | . | 0.00 | 4609 | 0 | 695754 | 0.0 | 0.00 | 10.68 | ::1 | http/1.1 | ||
118-87 | - | 0/0/1083 | . | 0.00 | 4610 | 0 | 1101951 | 0.0 | 0.00 | 22.67 | ::1 | http/1.1 | ||
119-87 | - | 0/0/1141 | . | 0.00 | 4607 | 0 | 1371637 | 0.0 | 0.00 | 20.20 | ::1 | http/1.1 | ||
120-87 | - | 0/0/890 | . | 0.00 | 4608 | 0 | 759922 | 0.0 | 0.00 | 23.57 | ::1 | http/1.1 | ||
121-87 | - | 0/0/1015 | . | 0.00 | 4605 | 0 | 1207042 | 0.0 | 0.00 | 23.38 | ::1 | http/1.1 | ||
122-87 | - | 0/0/792 | . | 0.00 | 4603 | 0 | 949333 | 0.0 | 0.00 | 11.87 | ::1 | http/1.1 | ||
123-87 | - | 0/0/741 | . | 0.00 | 4602 | 0 | 599337 | 0.0 | 0.00 | 18.34 | ::1 | http/1.1 | ||
124-87 | - | 0/0/1248 | . | 0.00 | 4600 | 0 | 1063525 | 0.0 | 0.00 | 13.68 | ::1 | http/1.1 | ||
125-87 | - | 0/0/843 | . | 0.00 | 4597 | 0 | 542499 | 0.0 | 0.00 | 14.12 | ::1 | http/1.1 | ||
126-87 | - | 0/0/1017 | . | 0.00 | 4596 | 0 | 854752 | 0.0 | 0.00 | 28.71 | ::1 | http/1.1 | ||
127-87 | - | 0/0/1012 | . | 0.00 | 4592 | 1 | 841262 | 0.0 | 0.00 | 13.97 | ::1 | http/1.1 | ||
128-87 | - | 0/0/805 | . | 0.00 | 4591 | 0 | 668778 | 0.0 | 0.00 | 18.61 | ::1 | http/1.1 | ||
129-87 | - | 0/0/572 | . | 0.00 | 4586 | 0 | 419963 | 0.0 | 0.00 | 8.94 | ::1 | http/1.1 | ||
130-87 | - | 0/0/302 | . | 0.00 | 4582 | 0 | 274201 | 0.0 | 0.00 | 13.27 | ::1 | http/1.1 | ||
131-87 | - | 0/0/708 | . | 0.00 | 4580 | 1 | 480773 | 0.0 | 0.00 | 10.59 | ::1 | http/1.1 | ||
132-87 | - | 0/0/626 | . | 0.00 | 4579 | 0 | 549077 | 0.0 | 0.00 | 16.94 | ::1 | http/1.1 | ||
133-87 | - | 0/0/649 | . | 0.00 | 4578 | 0 | 483131 | 0.0 | 0.00 | 11.16 | ::1 | http/1.1 | ||
134-87 | - | 0/0/522 | . | 0.00 | 4577 | 0 | 483326 | 0.0 | 0.00 | 8.59 | ::1 | http/1.1 | ||
135-87 | - | 0/0/406 | . | 0.00 | 4576 | 0 | 436707 | 0.0 | 0.00 | 13.53 | ::1 | http/1.1 | ||
136-87 | - | 0/0/545 | . | 0.00 | 4575 | 1 | 412309 | 0.0 | 0.00 | 15.30 | ::1 | http/1.1 | ||
137-87 | - | 0/0/113 | . | 0.00 | 4561 | 0 | 44445 | 0.0 | 0.00 | 1.30 | ::1 | http/1.1 | ||
138-87 | - | 0/0/147 | . | 0.00 | 4558 | 0 | 107506 | 0.0 | 0.00 | 1.08 | ::1 | http/1.1 | ||
139-87 | - | 0/0/59 | . | 0.00 | 4556 | 0 | 16879 | 0.0 | 0.00 | 0.54 | ::1 | http/1.1 | ||
140-87 | - | 0/0/36 | . | 0.00 | 4555 | 0 | 16545 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | ||
141-87 | - | 0/0/102 | . | 0.00 | 4554 | 0 | 100657 | 0.0 | 0.00 | 1.01 | ::1 | http/1.1 | ||
142-87 | - | 0/0/51 | . | 0.00 | 4553 | 0 | 34442 | 0.0 | 0.00 | 0.38 | ::1 | http/1.1 | ||
143-87 | - | 0/0/58 | . | 0.00 | 4552 | 0 | 19146 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
144-87 | - | 0/0/28 | . | 0.00 | 4550 | 0 | 365 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 | ||
145-87 | - | 0/0/25 | . | 0.00 | 4551 | 0 | 4533 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
146-87 | - | 0/0/54 | . | 0.00 | 4548 | 0 | 21246 | 0.0 | 0.00 | 0.76 | ::1 | http/1.1 | ||
147-87 | - | 0/0/43 | . | 0.00 | 4549 | 0 | 49676 | 0.0 | 0.00 | 0.53 | ::1 | http/1.1 | ||
148-87 | 1087408 | 0/5/35 | _ | 1.00 | 661 | 1152 | 13196 | 0.0 | 0.01 | 0.25 | 172.71.219.68 | http/1.1 | glorycharm.com.hk:443 | POST /wp-cron.php?doing_wp_cron=1728340786.59178090095520019531 |
149-87 | 1087409 | 0/4/38 | _ | 2.40 | 655 | 3493 | 24714 | 0.0 | 0.03 | 0.33 | 172.70.163.145 | http/1.1 | glorycharm.com.hk:443 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 5546 total entries replaced since starting: 0 total entries expired since starting: 5540 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 66 miss total removes since starting: 6 hit, 7 miss |