..........................__.___...._........W..._.__........... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-64 | - | 0/0/12911 | . | 0.00 | 1980 | 0 | 15787206 | 0.0 | 0.00 | 142.59 | ::1 | http/1.1 | ||
1-64 | - | 0/0/11012 | . | 0.00 | 1987 | 0 | 10986340 | 0.0 | 0.00 | 113.48 | ::1 | http/1.1 | ||
2-64 | - | 0/0/10903 | . | 0.00 | 1984 | 0 | 12519983 | 0.0 | 0.00 | 121.93 | ::1 | http/1.1 | ||
3-64 | - | 0/0/9926 | . | 0.00 | 1983 | 0 | 10823364 | 0.0 | 0.00 | 113.35 | ::1 | http/1.1 | ||
4-64 | - | 0/0/8917 | . | 0.00 | 1985 | 0 | 9835728 | 0.0 | 0.00 | 81.42 | ::1 | http/1.1 | ||
5-64 | - | 0/0/8547 | . | 0.00 | 1977 | 0 | 8896531 | 0.0 | 0.00 | 78.99 | ::1 | http/1.1 | ||
6-64 | - | 0/0/8450 | . | 0.00 | 1988 | 1 | 7544783 | 0.0 | 0.00 | 89.84 | ::1 | http/1.1 | ||
7-64 | - | 0/0/7979 | . | 0.00 | 1978 | 0 | 6705713 | 0.0 | 0.00 | 86.18 | ::1 | http/1.1 | ||
8-64 | - | 0/0/7115 | . | 0.00 | 1975 | 0 | 6468755 | 0.0 | 0.00 | 65.24 | ::1 | http/1.1 | ||
9-64 | - | 0/0/7319 | . | 0.00 | 1976 | 0 | 7079653 | 0.0 | 0.00 | 67.45 | ::1 | http/1.1 | ||
10-64 | - | 0/0/7489 | . | 0.00 | 1973 | 0 | 6769514 | 0.0 | 0.00 | 77.74 | ::1 | http/1.1 | ||
11-64 | - | 0/0/6768 | . | 0.00 | 1972 | 0 | 7484035 | 0.0 | 0.00 | 64.77 | ::1 | http/1.1 | ||
12-64 | - | 0/0/6227 | . | 0.00 | 1971 | 0 | 7037273 | 0.0 | 0.00 | 65.02 | ::1 | http/1.1 | ||
13-64 | - | 0/0/6164 | . | 0.00 | 1970 | 0 | 4716357 | 0.0 | 0.00 | 64.18 | ::1 | http/1.1 | ||
14-64 | - | 0/0/5936 | . | 0.00 | 1967 | 4 | 5183256 | 0.0 | 0.00 | 63.73 | ::1 | http/1.1 | ||
15-64 | - | 0/0/6351 | . | 0.00 | 1966 | 1 | 4346378 | 0.0 | 0.00 | 65.95 | ::1 | http/1.1 | ||
16-64 | - | 0/0/5977 | . | 0.00 | 1959 | 0 | 5193541 | 0.0 | 0.00 | 64.49 | ::1 | http/1.1 | ||
17-64 | - | 0/0/5141 | . | 0.00 | 1965 | 0 | 4251926 | 0.0 | 0.00 | 49.10 | ::1 | http/1.1 | ||
18-64 | - | 0/0/5291 | . | 0.00 | 1964 | 1 | 5314319 | 0.0 | 0.00 | 50.37 | ::1 | http/1.1 | ||
19-64 | - | 0/0/5517 | . | 0.00 | 1963 | 7 | 6688500 | 0.0 | 0.00 | 53.47 | ::1 | http/1.1 | ||
20-64 | - | 0/0/5273 | . | 0.00 | 1962 | 0 | 4416689 | 0.0 | 0.00 | 65.67 | ::1 | http/1.1 | ||
21-64 | - | 0/0/4878 | . | 0.00 | 1960 | 2 | 5794246 | 0.0 | 0.00 | 56.17 | ::1 | http/1.1 | ||
22-64 | - | 0/0/3542 | . | 0.00 | 1961 | 1 | 2729691 | 0.0 | 0.00 | 44.77 | ::1 | http/1.1 | ||
23-64 | - | 0/0/3966 | . | 0.00 | 1955 | 1 | 3257864 | 0.0 | 0.00 | 56.56 | ::1 | http/1.1 | ||
24-64 | - | 0/0/3935 | . | 0.00 | 1952 | 26 | 4470220 | 0.0 | 0.00 | 36.80 | ::1 | http/1.1 | ||
25-64 | - | 0/0/3115 | . | 0.00 | 1953 | 1 | 3550753 | 0.0 | 0.00 | 31.37 | ::1 | http/1.1 | ||
26-64 | 2244806 | 0/7/2991 | _ | 4.64 | 79 | 1963 | 3213689 | 0.0 | 0.05 | 24.54 | 162.158.134.242 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
27-64 | 2244807 | 0/6/2690 | _ | 2.55 | 75 | 1161 | 3033635 | 0.0 | 0.03 | 33.61 | 162.158.134.242 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
28-64 | - | 0/0/2662 | . | 0.00 | 1951 | 1 | 2339383 | 0.0 | 0.00 | 37.51 | ::1 | http/1.1 | ||
29-64 | 2244809 | 0/7/2701 | _ | 2.48 | 73 | 1025 | 3318426 | 0.0 | 0.05 | 36.71 | 162.158.134.242 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
30-64 | 2244810 | 0/6/2584 | _ | 2.60 | 81 | 1275 | 2545907 | 0.0 | 0.03 | 29.12 | 162.158.134.243 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
31-64 | 2244811 | 0/12/2291 | _ | 6.80 | 72 | 955 | 2159254 | 0.0 | 0.04 | 38.64 | 162.158.134.243 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
32-64 | - | 0/0/2396 | . | 0.00 | 1974 | 1 | 1504132 | 0.0 | 0.00 | 46.06 | ::1 | http/1.1 | ||
33-64 | - | 0/0/2530 | . | 0.00 | 1993 | 3 | 2468351 | 0.0 | 0.00 | 21.93 | ::1 | http/1.1 | ||
34-64 | - | 0/0/2052 | . | 0.00 | 1992 | 1 | 1445111 | 0.0 | 0.00 | 22.31 | ::1 | http/1.1 | ||
35-64 | - | 0/0/2275 | . | 0.00 | 1991 | 1 | 2896414 | 0.0 | 0.00 | 25.87 | ::1 | http/1.1 | ||
36-64 | 2244816 | 0/5/1865 | _ | 4.67 | 83 | 1313 | 1057079 | 0.0 | 0.04 | 18.70 | 162.158.134.242 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
37-64 | - | 0/0/1800 | . | 0.00 | 1990 | 1 | 1967327 | 0.0 | 0.00 | 24.86 | ::1 | http/1.1 | ||
38-64 | - | 0/0/1502 | . | 0.00 | 1989 | 1 | 837476 | 0.0 | 0.00 | 27.87 | ::1 | http/1.1 | ||
39-64 | - | 0/0/2236 | . | 0.00 | 1969 | 1 | 1999251 | 0.0 | 0.00 | 18.93 | ::1 | http/1.1 | ||
40-64 | - | 0/0/1430 | . | 0.00 | 1968 | 1 | 1378750 | 0.0 | 0.00 | 16.17 | ::1 | http/1.1 | ||
41-64 | - | 0/0/965 | . | 0.00 | 1958 | 3 | 1064399 | 0.0 | 0.00 | 12.07 | ::1 | http/1.1 | ||
42-64 | - | 0/0/1081 | . | 0.00 | 1957 | 2 | 714655 | 0.0 | 0.00 | 8.09 | ::1 | http/1.1 | ||
43-64 | - | 0/0/1021 | . | 0.00 | 1956 | 5 | 505882 | 0.0 | 0.00 | 8.71 | ::1 | http/1.1 | ||
44-64 | - | 0/0/1083 | . | 0.00 | 1954 | 5 | 1076445 | 0.0 | 0.00 | 16.73 | ::1 | http/1.1 | ||
45-64 | 2244826 | 0/6/607 | W | 6.27 | 0 | 0 | 716612 | 0.0 | 0.05 | 5.18 | 18.118.226.78 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
46-64 | - | 0/0/1060 | . | 0.00 | 1995 | 2 | 443274 | 0.0 | 0.00 | 8.47 | ::1 | http/1.1 | ||
47-64 | - | 0/0/684 | . | 0.00 | 1982 | 2 | 286448 | 0.0 | 0.00 | 5.58 | ::1 | http/1.1 | ||
48-64 | - | 0/0/613 | . | 0.00 | 1979 | 5 | 346925 | 0.0 | 0.00 | 14.73 | ::1 | http/1.1 | ||
49-64 | 2244830 | 0/5/894 | _ | 3.52 | 77 | 1056 | 402244 | 0.0 | 0.02 | 8.55 | 162.158.134.242 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
50-64 | - | 0/0/668 | . | 0.00 | 1994 | 1 | 275902 | 0.0 | 0.00 | 5.35 | ::1 | http/1.1 | ||
51-64 | 2244832 | 0/5/770 | _ | 2.91 | 70 | 976 | 990045 | 0.0 | 0.01 | 5.32 | 162.158.134.242 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
52-64 | 2244833 | 0/4/599 | _ | 4.23 | 85 | 997 | 281679 | 0.0 | 0.02 | 8.81 | 162.158.134.242 | http/1.1 | glorycharm.com.hk:443 | POST //xmlrpc.php HTTP/1.1 |
53-64 | - | 0/0/433 | . | 0.00 | 10562 | 1 | 114531 | 0.0 | 0.00 | 5.51 | ::1 | http/1.1 | ||
54-64 | - | 0/0/506 | . | 0.00 | 10561 | 5 | 252614 | 0.0 | 0.00 | 3.97 | ::1 | http/1.1 | ||
55-64 | - | 0/0/524 | . | 0.00 | 10560 | 4 | 195228 | 0.0 | 0.00 | 4.07 | ::1 | http/1.1 | ||
56-64 | - | 0/0/633 | . | 0.00 | 10548 | 10 | 926888 | 0.0 | 0.00 | 5.50 | ::1 | http/1.1 | ||
57-64 | - | 0/0/761 | . | 0.00 | 10547 | 4 | 404200 | 0.0 | 0.00 | 5.54 | ::1 | http/1.1 | ||
58-64 | - | 0/0/605 | . | 0.00 | 10549 | 3 | 1015192 | 0.0 | 0.00 | 4.81 | ::1 | http/1.1 | ||
59-64 | - | 0/0/613 | . | 0.00 | 10546 | 7 | 425216 | 0.0 | 0.00 | 6.23 | ::1 | http/1.1 | ||
60-64 | - | 0/0/550 | . | 0.00 | 10544 | 6 | 687042 | 0.0 | 0.00 | 6.62 | ::1 | http/1.1 | ||
61-64 | - | 0/0/608 | . | 0.00 | 10543 | 32 | 392747 | 0.0 | 0.00 | 6.70 | ::1 | http/1.1 | ||
62-64 | - | 0/0/748 | . | 0.00 | 10545 | 4 | 195300 | 0.0 | 0.00 | 4.73 | ::1 | http/1.1 | ||
63-64 | - | 0/0/794 | . | 0.00 | 10540 | 4 | 1854725 | 0.0 | 0.00 | 14.09 | ::1 | http/1.1 | ||
64-64 | - | 0/0/608 | . | 0.00 | 10541 | 5 | 243915 | 0.0 | 0.00 | 4.99 | ::1 | http/1.1 | ||
65-64 | - | 0/0/675 | . | 0.00 | 10539 | 2 | 135478 | 0.0 | 0.00 | 4.87 | ::1 | http/1.1 | ||
66-64 | - | 0/0/869 | . | 0.00 | 10537 | 2 | 353248 | 0.0 | 0.00 | 7.96 | ::1 | http/1.1 | ||
67-64 | - | 0/0/762 | . | 0.00 | 10535 | 6 | 301326 | 0.0 | 0.00 | 5.56 | ::1 | http/1.1 | ||
68-64 | - | 0/0/866 | . | 0.00 | 10536 | 5 | 966526 | 0.0 | 0.00 | 12.95 | ::1 | http/1.1 | ||
69-64 | - | 0/0/750 | . | 0.00 | 10534 | 4 | 381227 | 0.0 | 0.00 | 12.11 | ::1 | http/1.1 | ||
70-64 | - | 0/0/660 | . | 0.00 | 10532 | 16 | 419810 | 0.0 | 0.00 | 7.01 | ::1 | http/1.1 | ||
71-64 | - | 0/0/476 | . | 0.00 | 10533 | 2 | 244966 | 0.0 | 0.00 | 4.31 | ::1 | http/1.1 | ||
72-64 | - | 0/0/753 | . | 0.00 | 10531 | 6 | 529891 | 0.0 | 0.00 | 8.14 | ::1 | http/1.1 | ||
73-64 | - | 0/0/464 | . | 0.00 | 10530 | 2 | 178473 | 0.0 | 0.00 | 7.19 | ::1 | http/1.1 | ||
74-64 | - | 0/0/854 | . | 0.00 | 10529 | 9 | 591322 | 0.0 | 0.00 | 7.45 | ::1 | http/1.1 | ||
75-64 | - | 0/0/726 | . | 0.00 | 10528 | 2 | 347546 | 0.0 | 0.00 | 8.30 | ::1 | http/1.1 | ||
76-64 | - | 0/0/819 | . | 0.00 | 10527 | 0 | 493273 | 0.0 | 0.00 | 10.65 | ::1 | http/1.1 | ||
77-64 | - | 0/0/644 | . | 0.00 | 10526 | 3 | 399392 | 0.0 | 0.00 | 9.04 | ::1 | http/1.1 | ||
78-64 | - | 0/0/626 | . | 0.00 | 10525 | 1 | 359015 | 0.0 | 0.00 | 8.76 | ::1 | http/1.1 | ||
79-64 | - | 0/0/724 | . | 0.00 | 10524 | 2 | 443300 | 0.0 | 0.00 | 8.37 | ::1 | http/1.1 | ||
80-64 | - | 0/0/988 | . | 0.00 | 10523 | 5 | 499600 | 0.0 | 0.00 | 10.10 | ::1 | http/1.1 | ||
81-64 | - | 0/0/1099 | . | 0.00 | 10522 | 2 | 1188927 | 0.0 | 0.00 | 9.19 | ::1 | http/1.1 | ||
82-64 | - | 0/0/701 | . | 0.00 | 8792 | 1 | 977029 | 0.0 | 0.00 | 7.99 | ::1 | http/1.1 | ||
83-64 | - | 0/0/957 | . | 0.00 | 8794 | 0 | 518934 | 0.0 | 0.00 | 9.16 | ::1 | http/1.1 | ||
84-64 | - | 0/0/768 | . | 0.00 | 1986 | 0 | 672609 | 0.0 | 0.00 | 10.03 | ::1 | http/1.1 | ||
85-64 | - | 0/0/919 | . | 0.00 | 8184 | 8 | 1199056 | 0.0 | 0.00 | 10.66 | ::1 | http/1.1 | ||
86-64 | - | 0/0/638 | . | 0.00 | 8793 | 1 | 455072 | 0.0 | 0.00 | 11.13 | ::1 | http/1.1 | ||
87-64 | - | 0/0/715 | . | 0.00 | 1981 | 0 | 1326514 | 0.0 | 0.00 | 9.18 | ::1 | http/1.1 | ||
88-64 | - | 0/0/723 | . | 0.00 | 61028 | 0 | 1213207 | 0.0 | 0.00 | 15.29 | ::1 | http/1.1 | ||
89-64 | - | 0/0/953 | . | 0.00 | 61027 | 0 | 874484 | 0.0 | 0.00 | 13.33 | ::1 | http/1.1 | ||
90-64 | - | 0/0/683 | . | 0.00 | 61026 | 0 | 455868 | 0.0 | 0.00 | 18.07 | ::1 | http/1.1 | ||
91-64 | - | 0/0/671 | . | 0.00 | 61025 | 0 | 448609 | 0.0 | 0.00 | 9.27 | ::1 | http/1.1 | ||
92-64 | - | 0/0/901 | . | 0.00 | 61024 | 0 | 1174077 | 0.0 | 0.00 | 18.10 | ::1 | http/1.1 | ||
93-64 | - | 0/0/817 | . | 0.00 | 61023 | 0 | 853196 | 0.0 | 0.00 | 9.60 | ::1 | http/1.1 | ||
94-64 | - | 0/0/1503 | . | 0.00 | 61022 | 0 | 1693752 | 0.0 | 0.00 | 16.71 | ::1 | http/1.1 | ||
95-64 | - | 0/0/997 | . | 0.00 | 59253 | 0 | 1069285 | 0.0 | 0.00 | 13.87 | ::1 | http/1.1 | ||
96-64 | - | 0/0/1033 | . | 0.00 | 56646 | 4 | 1306425 | 0.0 | 0.00 | 20.21 | ::1 | http/1.1 | ||
97-64 | - | 0/0/1208 | . | 0.00 | 52749 | 1 | 1457635 | 0.0 | 0.00 | 12.70 | ::1 | http/1.1 | ||
98-64 | - | 0/0/1249 | . | 0.00 | 52741 | 0 | 1259324 | 0.0 | 0.00 | 25.31 | ::1 | http/1.1 | ||
99-64 | - | 0/0/1283 | . | 0.00 | 52759 | 1 | 2034471 | 0.0 | 0.00 | 12.29 | ::1 | http/1.1 | ||
100-64 | - | 0/0/1365 | . | 0.00 | 56648 | 2117 | 1401725 | 0.0 | 0.00 | 10.20 | ::1 | http/1.1 | ||
101-64 | - | 0/0/1458 | . | 0.00 | 61122 | 0 | 2907059 | 0.0 | 0.00 | 11.44 | ::1 | http/1.1 | ||
102-64 | - | 0/0/1199 | . | 0.00 | 61121 | 0 | 1486770 | 0.0 | 0.00 | 15.59 | ::1 | http/1.1 | ||
103-64 | - | 0/0/1114 | . | 0.00 | 61120 | 0 | 888478 | 0.0 | 0.00 | 12.57 | ::1 | http/1.1 | ||
104-64 | - | 0/0/868 | . | 0.00 | 56647 | 1 | 715299 | 0.0 | 0.00 | 5.66 | ::1 | http/1.1 | ||
105-64 | - | 0/0/363 | . | 0.00 | 61119 | 0 | 178306 | 0.0 | 0.00 | 4.99 | ::1 | http/1.1 | ||
106-64 | - | 0/0/408 | . | 0.00 | 61118 | 0 | 288567 | 0.0 | 0.00 | 6.02 | ::1 | http/1.1 | ||
107-64 | - | 0/0/396 | . | 0.00 | 61117 | 0 | 301857 | 0.0 | 0.00 | 6.75 | ::1 | http/1.1 | ||
108-64 | - | 0/0/405 | . | 0.00 | 61116 | 0 | 416497 | 0.0 | 0.00 | 5.22 | ::1 | http/1.1 | ||
109-64 | - | 0/0/504 | . | 0.00 | 56645 | 1 | 374140 | 0.0 | 0.00 | 6.63 | ::1 | http/1.1 | ||
110-63 | - | 0/0/1049 | . | 0.00 | 61154 | 0 | 2073314 | 0.0 | 0.00 | 16.07 | 162.158.108.155 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/cou |
111-63 | - | 0/0/796 | . | 0.00 | 61165 | 0 | 1960986 | 0.0 | 0.00 | 9.05 | ::1 | http/1.1 | ||
112-63 | - | 0/0/635 | . | 0.00 | 61154 | 0 | 423938 | 0.0 | 0.00 | 7.12 | 172.70.147.2 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jqu |
113-63 | - | 0/0/455 | . | 0.00 | 61154 | 0 | 558168 | 0.0 | 0.00 | 5.46 | 162.158.170.247 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/default.min |
114-63 | - | 0/0/490 | . | 0.00 | 61157 | 0 | 523090 | 0.0 | 0.00 | 6.91 | ::1 | http/1.1 | ||
115-63 | - | 0/0/552 | . | 0.00 | 61154 | 0 | 441265 | 0.0 | 0.00 | 7.18 | 162.158.88.75 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jqu |
116-63 | - | 0/0/487 | . | 0.00 | 61154 | 0 | 454350 | 0.0 | 0.00 | 7.28 | 172.70.208.164 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/ran |
117-63 | - | 0/0/885 | . | 0.00 | 61154 | 0 | 2179104 | 0.0 | 0.00 | 16.46 | 172.71.152.36 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/ima |
118-63 | - | 0/0/641 | . | 0.00 | 61154 | 0 | 563165 | 0.0 | 0.00 | 7.79 | 162.158.108.132 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jqu |
119-63 | - | 0/0/866 | . | 0.00 | 61154 | 0 | 805120 | 0.0 | 0.00 | 15.53 | 172.70.189.30 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/Twe |
120-63 | - | 0/0/642 | . | 0.00 | 61154 | 0 | 699886 | 0.0 | 0.00 | 7.45 | 172.71.124.223 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/boo |
121-63 | - | 0/0/536 | . | 0.00 | 61154 | 0 | 461789 | 0.0 | 0.00 | 8.17 | 172.71.152.50 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/abs |
122-63 | - | 0/0/581 | . | 0.00 | 61154 | 0 | 1396704 | 0.0 | 0.00 | 7.77 | 172.70.189.19 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jqu |
123-63 | - | 0/0/509 | . | 0.00 | 61154 | 0 | 460721 | 0.0 | 0.00 | 7.81 | 172.70.147.139 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jqu |
124-63 | - | 0/0/633 | . | 0.00 | 61154 | 0 | 522114 | 0.0 | 0.00 | 7.14 | 162.158.163.72 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jqu |
125-63 | - | 0/0/767 | . | 0.00 | 61154 | 0 | 2048331 | 0.0 | 0.00 | 8.45 | 108.162.227.115 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/mod |
126-63 | - | 0/0/599 | . | 0.00 | 61154 | 0 | 1418367 | 0.0 | 0.00 | 10.47 | 172.69.166.55 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jpl |
127-63 | - | 0/0/540 | . | 0.00 | 61154 | 0 | 475887 | 0.0 | 0.00 | 7.24 | 162.158.106.226 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/mix |
128-63 | - | 0/0/425 | . | 0.00 | 61154 | 0 | 452994 | 0.0 | 0.00 | 5.03 | 172.70.142.144 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/jqu |
129-63 | - | 0/0/499 | . | 0.00 | 61154 | 0 | 390011 | 0.0 | 0.00 | 6.88 | 162.158.107.68 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-content/themes/bridge/js/plugins/eas |
130-63 | - | 0/0/575 | . | 0.00 | 61154 | 0 | 646656 | 0.0 | 0.00 | 6.96 | 172.70.143.20 | http/1.1 | glorycharm.com.hk:443 | GET //glorycharm.com.hk/wp-includes/js/hoverIntent.min.js HTTP/ |
131-63 | - | 0/0/648 | . | 0.00 | 61278 | 0 | 437750 | 0.0 | 0.00 | 6.92 | ::1 | http/1.1 | ||
132-63 | - | 0/0/343 | . | 0.00 | 61277 | 1 | 286574 | 0.0 | 0.00 | 4.87 | ::1 | http/1.1 | ||
133-63 | - | 0/0/589 | . | 0.00 | 61273 | 0 | 1887540 | 0.0 | 0.00 | 8.55 | ::1 | http/1.1 | ||
134-63 | - | 0/0/203 | . | 0.00 | 61272 | 1 | 163304 | 0.0 | 0.00 | 4.98 | ::1 | http/1.1 | ||
135-63 | - | 0/0/321 | . | 0.00 | 61271 | 0 | 522268 | 0.0 | 0.00 | 5.98 | ::1 | http/1.1 | ||
136-63 | - | 0/0/402 | . | 0.00 | 61270 | 0 | 399352 | 0.0 | 0.00 | 4.27 | ::1 | http/1.1 | ||
137-61 | - | 0/0/279 | . | 0.00 | 244421 | 0 | 306397 | 0.0 | 0.00 | 3.89 | ::1 | http/1.1 | ||
138-61 | - | 0/0/169 | . | 0.00 | 258507 | 2 | 109124 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | ||
139-61 | - | 0/0/56 | . | 0.00 | 258506 | 0 | 19181 | 0.0 | 0.00 | 0.74 | ::1 | http/1.1 | ||
140-61 | - | 0/0/46 | . | 0.00 | 258487 | 1 | 25159 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | ||
141-61 | - | 0/0/41 | . | 0.00 | 258501 | 1 | 21219 | 0.0 | 0.00 | 0.90 | ::1 | http/1.1 | ||
142-61 | - | 0/0/95 | . | 0.00 | 258498 | 5 | 94055 | 0.0 | 0.00 | 0.64 | ::1 | http/1.1 | ||
143-61 | - | 0/0/58 | . | 0.00 | 258539 | 1611 | 36944 | 0.0 | 0.00 | 0.51 | ::1 | http/1.1 | ||
144-61 | - | 0/0/32 | . | 0.00 | 258500 | 0 | 13666 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
145-61 | - | 0/0/45 | . | 0.00 | 258497 | 1 | 15700 | 0.0 | 0.00 | 0.31 | ::1 | http/1.1 | ||
146-61 | - | 0/0/33 | . | 0.00 | 258499 | 1 | 5370 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
147-61 | - | 0/0/37 | . | 0.00 | 258550 | 1 | 90 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
148-61 | - | 0/0/56 | . | 0.00 | 244441 | 2 | 50400 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
149-61 | - | 0/0/33 | . | 0.00 | 258493 | 2 | 11872 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 32 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 181 seconds, (range: 27...227) index usage: 1%, cache usage: 1% total entries stored since starting: 2877 total entries replaced since starting: 0 total entries expired since starting: 2842 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 43 miss total removes since starting: 3 hit, 12 miss |